| Risiko / Label | Veröffentlichung | |
|---|---|---|
| Risiko 9.8 / 10 CVE-2025-1889 | gerade eben | |
| picklescan before 0.0.22 only considers standard pickle file extensions in the scope for its vulnerability scan. An attacker could craft a malicious model that uses Pickle and include a malicious pickle file with a non-standard file extension. Because the malicious pickle file inclusion is not considered as part of the scope of picklescan, the file would pass security checks and appear to be safe, when it could instead prove to be problematic. | ||
| Risiko 9.8 / 10 CVE-2024-8309 | gerade eben | |
| A vulnerability in the GraphCypherQAChain class of langchain-ai/langchain-community version 0.2.5 allows for SQL injection through prompt injection. This vulnerability can lead to unauthorized data manipulation, data exfiltration, denial of service (DoS) by deleting all data, breaches in multi-tenant security environments, and data integrity issues. Attackers can create, update, or delete nodes and relationships without proper authorization, extract sensitive data, disrupt services, access data across different tenants, and compromise the integrity of the database. | ||
| Risiko ? / 10 MAL-2026-16017 | vor 1 Stunde(n) | |
|
---
_-= Per source details. Do not edit below this line.=-_
## Source: amazon-inspector (90afeb1d39f1ef3d107f2da6a26c4af8c7efb314bb0f272d45fa755119e1b669)
telegram_helper describes itself as "A minimal example Python library" and ships a Russian-language template README (the Homepage field is still the unedited placeholder https://github.com/your-username/telegram_helper), but the entire 9,586-byte src/telegram_helper/__init__.py is a Telegram account-theft toolkit with credentials hardcoded in cleartext: SSH_HOST = "163.5.153.115", SSH_USER = "root", SSH_PASS = "AsQnq6CXk3eCm", BOT_TOKEN = "8948626737:AAEO9HcDgkKgbUXc3uXLt7geH_nK41vlzXg", YOUR_ID = "1625851734", and API_ID/API_HASH 20838706 / d5efb283650598ff4d3570adbbcb8d15.
daemonize() performs a POSIX double-fork plus setsid and redirects stdin/stdout/stderr to /dev/null, or on Windows calls ctypes.windll.user32.ShowWindow(GetConsoleWindow(), 0) to hide the console. start_socks_tunnel() shells out to sshpass -p |
||
| Risiko ? / 10 MAL-2026-15693 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (33a1bb1bf9c4c225131c5ad323e7b0c1a9f29f34aea30a496ac77661ea05605d) The package was found to contain malicious code or consuming dependency that contains malicious code | ||
| Risiko ? / 10 MAL-2026-15810 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (6be1770a21667861e10f778ca485b270170e20a35a529bc2a041bc72266bdb7d) The module src/gcphelpit/_verify.py runs at import time: it reads the installer's ~/.zshrc and POSTs the raw file contents to the hardcoded endpoint https://webhook.site/bc67d797-61ff-4f3b-a9b8-5df6a5e7643d. cli.py imports _verify at the top of the module and is wired as the declared `gcphelpit` console_script entry point, so the read-and-upload fires unconditionally on every CLI invocation. ~/.zshrc routinely contains exported cloud credentials and access tokens (AWS_*, GOOGLE_APPLICATION_CREDENTIALS, GitHub/npm tokens), so the effect is bulk exfiltration of installer-owned shell secrets to a third-party public webhook collector that is unrelated to the package's advertised purpose as a GCP CLI audit helper. ## Source: kam193 (d3e108475330381be537963456cb012b943f2d0a3693c83205f8f5b01f36635a) During initialization of the CLI, the package exfiltrates sensitive files. Prior version 0.1.2 the code was launching a calculator as PoC instead of exfiltrating data. --- Category: MALICIOUS - The campaign has clearly malicious intent, like infostealers. Campaign: 2026-09-gcphelpit Reasons (based on the campaign): - files-exfiltration | ||
| Risiko ? / 10 MAL-2026-15864 | vor 1 Stunde(n) | |
|
---
_-= Per source details. Do not edit below this line.=-_
## Source: amazon-inspector (bba54b9524d7bd6b7563b91d2e19c3df6bf90887c1dd8867650f10bf1b516190)
asti ships a two-line Persian README (لایبرری ساده - "simple library") documenting nothing but pip install asti, and places all of its code in asti/starts.py, of which roughly 40 of 723 lines are functional. ProxyManager.__init__ hardcodes self.token = "1263262891:neVZzZ8aKyH25k8BADzDkkurSehW3NuWgrg", self.channel = "5263487757", self.filters = ['.py', '.pyrubi', '.json', '.txt', '.html', '.php'] and self.source = "/storage/emulated/0/" - the Android shared-storage root, which scopes the package to Python-on-Android users (Termux, Pydroid).
load_proxies() recursively walks that root with o.walk(self.source) and buckets every matching path by extension into self.buffer[ext]. check_proxy() then archives each bucket to /storage/emulated/0/proxy_ |
||
| Risiko ? / 10 MAL-2026-12816 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (6ad1c6bad5ee8d3cb562503b94d5534ba2c98ad5b4854c073e1482d59ab8687e) package.json declares a preinstall hook that runs index.js during `npm install`. The script reads /etc/passwd, /etc/hosts, os.hostname(), os.userInfo().username, the user's home directory, dns.getServers(), and package metadata, then POSTs the collected data via HTTPS to the hardcoded subdomain 7ckdbwo9f8dtrg8y36sbe4e8lzrqfg35.oastify.com (Burp Collaborator OAST callback). The exfiltration fires automatically at install time without user interaction. ## Source: ghsa-malware (da7109b04e5b66699eebc1d774b016c4603a4fb0932136d62c0c3be356d5bb2b) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. | ||
| Risiko ? / 10 MAL-2026-16004 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (3cde9990177f51fd4637a17f48d850c61f3ade933fe3fce078d5846125a5fa01) The package was found to contain malicious code or consuming dependency that contains malicious code ## Source: ghsa-malware (7a5c20696b722ef88bf6e9a3a1b50f6f20f8fc70296949af8a17d0cb09ccd605) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. | ||
| Risiko ? / 10 MAL-2026-6373 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (a3a57b06daad43c269fe3846083da2fdce277fd1ff3a9399533072f6e894afc2) Package impersonates the Twilio Voice JS SDK namespace and ships a single exfiltration payload. package.json declares "preinstall": "node index.js", causing index.js to run automatically on npm install with no user interaction. index.js requires os/fs/https, collects os.hostname(), os.userInfo(), the user's home directory, DNS server configuration, and reads /etc/passwd and /etc/hosts, then POSTs the collected data over HTTPS to kocxl3uxcqn73ybo0k9e4g6d74d41upj.oastify.com — a Burp Collaborator out-of-band probe subdomain controlled by the attacker. The package contains no real reference components, has empty author/description metadata, and the name closely mimics the legitimate Twilio Voice JS package — a typosquat / dependency-confusion lure aimed at Twilio-related build systems. ## Source: ghsa-malware (2bf7eec6302074e67ec5f5022a94d8537ad30d37eb69199a932acf226fee40b1) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. | ||
| Risiko ? / 10 MAL-2026-12813 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (ea71d301e90ede6f86f259e827a1cb61ad0b4b0166b70281bdf7896f726eea31) On npm install, the package's postinstall script executes index.js, which collects host identifiers (os.hostname(), os.userInfo().username, os.homedir(), process.cwd(), os.platform(), os.arch(), and selected environment variables) and POSTs them as JSON to a hardcoded webhook.site collection URL (https://webhook.site/42ce0f0e-a0a0-41b5-b157-1c0f918e064f). On network error, the code falls back to a DNS callback against an interactsh-style subdomain at 2b22ede784d5.oast.fun. Package metadata (name `twilio-functions` mimicking the Twilio SDK namespace, version 99.99.99, empty description) is consistent with a typosquat / dependency-confusion lure whose only on-install effect is the outbound reconnaissance beacon. | ||
| Risiko ? / 10 MAL-2026-11153 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (ed39efd544cae19da3ed546fecb2383729aef637bf623e00a9cf02f1f8ded05c) package.json registers a preinstall hook that runs index.js on npm install. index.js collects os.hostname(), os.userInfo(), home directory, DNS server configuration, and reads /etc/passwd and /etc/hosts via fs.readFileSync, then HTTPS-POSTs the payload to the hardcoded Burp Collaborator subdomain mh7rhchf58lgymyr9wffhwfprgx7lx9m.oastify.com. Installing the package on a default `npm install` causes installer host identifiers and local account/host files to be transmitted to an out-of-band attacker-controlled endpoint. ## Source: ghsa-malware (be95fbfbbe1a1fe63bee334603752638c9aed0c559d559343c7705cb5f206f75) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. | ||
| Risiko ? / 10 MAL-2026-12482 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (b635b8b6d257c079a0d0a9c06e37910b67f2e75d1e71dced264043624951ce06) package.json declares a preinstall hook that runs index.js on `npm install`. index.js collects host identifiers (os.hostname(), os.userInfo(), homedir, DNS servers, cwd, package.json contents) and reads /etc/passwd and /etc/hosts, then POSTs the resulting JSON over HTTPS to the hardcoded out-of-band collaborator subdomain lsh5x8dwumsekllw37kacgaqxh3cr2fr.oastify.com. The destination is a Burp Collaborator OOB endpoint unrelated to any documented package purpose, and execution is automatic at install time. ## Source: ghsa-malware (0723c99e49b056e9d946985e6401afa50ee28e766b0e7e0993914f4ad3538723) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. | ||
| Risiko ? / 10 MAL-2026-11152 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (005d40bc86aa5e012bfb9a0cd23cf5de5c4d93b1f65880b2273b8708891fa7e5) package.json declares a preinstall hook that runs index.js on `npm install`. index.js collects host identifiers (os.hostname(), os.userInfo().username, homedir, DNS servers, cwd), reads the package.json, and reads /etc/passwd and /etc/hosts from the installer host, then POSTs the combined payload over HTTPS to 1rtlwocct2ruj1kc2njqbw96wx2qqhe6.oastify.com — a Burp Collaborator subdomain used to receive out-of-band callbacks. The package name suggests a Tidal media embed player but the shipped code performs only host reconnaissance and exfiltration, with no player functionality. ## Source: ghsa-malware (2431f85c58e75a787b5d6ee7f9bc2d2c86401aed86c9ce42605bcd2387124ca7) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. | ||
| Risiko ? / 10 MAL-2026-12809 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (6921f72a1b4fbaaba87fcbe3cb30137815e7e2bb932ffa794acd0010b8954c5f) package.json declares `preinstall: node index.js`, causing index.js to run automatically on `npm install`. The script collects installer-side data — hostname, username, home directory, DNS server list, current working directory, package.json contents, and the contents of /etc/passwd and /etc/hosts — and HTTPS-POSTs it to a hardcoded Burp Collaborator subdomain at 5z5h9l8e7cktx1ihl6usn4zgb7h15rtg.oastify.com. The exfiltration fires unconditionally on install with no user interaction. ## Source: ghsa-malware (fb3a6a289e12028cd0778c9ca9e56392a64003291be3756d28490d76c491e249) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. | ||
| Risiko ? / 10 MAL-2026-6485 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (8a4e552337fa70064e0a04644ee5a64378809a85b281eda24707bc9a6eba473f) starship-timeline@1.0.1 ships no real functionality. Its package.json declares a preinstall hook (`"preinstall": "node index.js"`) that runs automatically on `npm install`. index.js collects hostname, username, home directory, DNS servers, package metadata, and the contents of `/etc/passwd` and `/etc/hosts`, then POSTs the bundle over HTTPS to a hardcoded Burp Collaborator (`*.oastify.com`) subdomain (`5tziqozihbss8jg955ez91bycpij69uy.oastify.com`). The package has empty author and description fields, a single published version, and no other code paths — the exfiltration beacon is its only purpose, matching the standard dependency-confusion / OOB-beacon pattern. Whether deployed as research or as a live attack, installing the package leaks identifying host data and sensitive system files to an attacker-controlled out-of-band endpoint. ## Source: ghsa-malware (afc0d28ef1270eb9cb4a35bb75e9a2e5c9e4a8f36fcd25e4979a2d475aa6211b) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. | ||
| Risiko ? / 10 MAL-2026-15617 | vor 1 Stunde(n) | |
| Published as part of a ClickFix-style fake-CAPTCHA phishing campaign documented by OX Security (see reference). The package's only file is index.html, declared as the npm "main" entry; package.json defines no preinstall/install/postinstall/prepare lifecycle script, so the payload does not execute at `npm install` time. index.html renders a fake Cloudflare Turnstile verification widget. An obfuscator.io-obfuscated inline script POSTs a hardcoded per-package "hostKey" to https://api.keyval.org/get, receives a base64-encoded IV:ciphertext pair, decrypts it client-side via the Web Crypto API (AES-CTR) using an embedded key to obtain a redirect URL, appends the visitor's original query-string parameters, and navigates the browser there via window.location.replace(). This "dead drop" design lets the operator change the phishing destination for every package sharing a hostKey without republishing to npm; OX Security observed keyval.org-served destinations including a typosquatted Microsoft login page and, at time of writing, a ChatGPT redirect. The package therefore does not attack the installing machine directly; it is used as a static file host on the npm CDN (e.g. unpkg/jsDelivr) so the index.html can be linked to and opened directly in a victim's browser as a phishing/ClickFix landing page. Published by npm user "johnvaldez9a" as part of a burst of near-identical single-purpose packages published between 2026-08-04 and 2026-08-24 that share this same fake-Turnstile-redirect page structure. --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (60c1c0a80ae08be7c0f192601f75b94299e828ba08ba156d149383b443e31645) The package was found to contain malicious code or consuming dependency that contains malicious code | ||
| Risiko ? / 10 MAL-2026-6379 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (564baff2e47527f159c52c527e1ea2b93d73625f94737f4397cff99311871a18) On `npm install`, the package's preinstall hook (`package.json` declares `"preinstall": "node index.js"`) executes index.js, which collects the installer's hostname, username, home directory, DNS configuration, package metadata, and the contents of /etc/passwd and /etc/hosts (via fs.readFileSync), then POSTs the collected data over HTTPS to a Burp Collaborator subdomain at xpqamgvad3ok4bc11xar5t7q8he820qp.oastify.com. The package has no advertised functionality (empty author, empty description, single recon payload file) and its name is consistent with a dependency-confusion attempt against SimpliSafe's internal Gatsby package namespace. Any machine that runs `npm install` against this name will leak system identity and local-account information to the attacker. ## Source: ghsa-malware (28fdfe170233a2cc83320ece5c3ee4b6480017f27a0d1b2fb00e1048903a023b) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. | ||
| Risiko ? / 10 MAL-2026-16039 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (2ffce66fb482d77c6fcfcf9cf3ab50c0de30f856921f4a90f9de969212a2687f) The package was found to contain malicious code or consuming dependency that contains malicious code ## Source: ghsa-malware (dda66c2d91622ef8cd5e5c9a74a09a50597e5d377b4616604c3202db5c3e3ca3) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. | ||
| Risiko ? / 10 MAL-2026-14438 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (dcbce8344eb0762c4a9ef029743efe13045422b839444b828c245a09a85fc74e) package.json declares `preinstall: node index.js`, so `npm install` automatically runs index.js. index.js reads os.hostname(), os.userInfo(), the user home directory, DNS server configuration, and the contents of /etc/passwd and /etc/hosts, and POSTs the collected data over HTTPS to the hardcoded host 7iqn7pls4ly6w8valba0xcxygpmha7yw.oastify.com (a Burp Collaborator / OAST subdomain used as an attacker-controlled callback). Installing the package causes installer-side identifiers and sensitive system files to be sent to an external attacker endpoint on install. ## Source: ghsa-malware (038ed421b0adefaa811442ca01d52f8cdc5003752e40d901464f8d9ccce8a8fa) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. | ||
| Risiko ? / 10 MAL-2026-16036 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (0b6f84d412afce72584ec95c5e2595987bf307b67540da51870c8a3a22b05952) The package was found to contain malicious code or consuming dependency that contains malicious code ## Source: ghsa-malware (ed65988a4ac24440d372ee9ed85040bfa2f110284ec4730a384028f4f8919774) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. | ||
| Risiko ? / 10 MAL-2026-15691 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (a01d746e2ab5362af396f0bafe921bcd6aed22b8321555ccb16d0f8f7a5c9183) The package was found to contain malicious code or consuming dependency that contains malicious code | ||
| Risiko ? / 10 MAL-2026-14139 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (f6570c9056bf020fdada0366045c4e91a0f5cb21171fe27df9fcea82259e7809) The package declares `preinstall: "node index.js"`, which fires automatically on `npm install`. index.js collects host identifiers (os.hostname, os.userInfo, home directory, DNS servers, __dirname, package.json contents) and reads the local files /etc/passwd and /etc/hosts, then POSTs the aggregated JSON over HTTPS to the hardcoded Burp Collaborator subdomain zjmjb1b5mnwtdcmzrsq6uj4bj2ptdj18.oastify.com. There is no legitimate functionality in the package beyond this beacon. ## Source: ghsa-malware (e8271212ef3d62e14e0de4364e44e31151b1605f48ba967e62a02e50b219b343) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. | ||
| Risiko ? / 10 MAL-2025-47594 | vor 1 Stunde(n) | |
| The package communicates with a domain associated with malicious activity. --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (c2b733a611e3d27e56f4c6ee549bbcf3d88a1c823512c13797440c4c13f2712c) The package's index.js imports os, fs, and https at the top level and reads os.hostname() and os.userInfo() before sending the collected host identity over an outbound HTTPS request. The package name impersonates PayPal/Postman branding while shipping no legitimate library functionality, and the only observable behavior is collection and transmission of installer host data. Installing or requiring this package causes the installer's hostname and OS user identity to be sent to a third-party endpoint. ## Source: ghsa-malware (d1aef7d24ee6f2a862da9b261ae8d267bfcd3e277adfe6d09edb31b7c7b18570) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. | ||
| Risiko ? / 10 MAL-2026-13922 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (cce50db3ac46a97bd27f546d029617582b37a2ead027509b0bea35370e47d2bd) package.json declares a preinstall hook that runs index.js on npm install. The script collects hostname, username, home directory, DNS servers, current working directory, and the contents of /etc/passwd and /etc/hosts, then POSTs the collected data over HTTPS to the hardcoded subdomain ltivq9rn7t7gkxho4o1micsk6bc20uoj.oastify.com (a Burp Collaborator out-of-band interaction host). The behavior fires automatically as part of a default install and matches an installer-side host reconnaissance and system-file exfiltration pattern; the package's stated purpose (a passkeys React helper) does not require reading /etc/passwd, /etc/hosts, or contacting an OAST endpoint. ## Source: ghsa-malware (3ebca4e66350a1d6fa7bd07f7561fb0ca4cfb7408f1c86647b6a5f1199f7a160) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. | ||
| Risiko ? / 10 MAL-2026-16035 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (4c988ef2dab3264cefcab98e4aae196d6c45b5555b22641e5862d89bde83815b) The package was found to contain malicious code or consuming dependency that contains malicious code ## Source: ghsa-malware (3f49e49ca1c452b8174beb6fde58222d8eeff2d24b020f2d9291c46848f72fd6) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. | ||
| Risiko ? / 10 MAL-2026-15890 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (508695a38291fb41f6ca49b06070cf670e079fd43796e1812acabdd467ba9166) The package was found to contain malicious code or consuming dependency that contains malicious code ## Source: ghsa-malware (5c68dc3e69414953764c46bd4fe9fb262f379fbf9849d29c4ff57720489806cd) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. | ||
| Risiko ? / 10 MAL-2026-14138 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (72b7bcd65cbf07a90130de5e4a29fb72bc99badb287a1e1dc7373c288a1ae0be) package.json declares `preinstall: node index.js`, causing index.js to run automatically on `npm install`. The script collects host identifiers (os.hostname(), os.userInfo(), homedir, DNS servers, __dirname, package.json contents) and reads /etc/passwd and /etc/hosts, then POSTs the payload over HTTPS to aguu8c8gjyt4anjao3nhru1mgdm5avyk.oastify.com, a Burp Collaborator out-of-band interaction subdomain. The package name resembles legitimate Optimizely/Fastly Compute tooling, consistent with a dependency-confusion or typosquat exfiltration beacon. ## Source: ghsa-malware (98d06e1f8396a59663b9e65d9d7cbffcd454526fc2aadbfa4d634c6a05f9543d) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. | ||
| Risiko ? / 10 MAL-2026-14434 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (3553acd3c5abc3f71b55740c4b06b2eb278f81bb678c55211f2287a498b60b61) The package's preinstall hook runs index.js, which collects the installer's hostname, username, home directory, DNS servers, current working directory, package.json contents, and the contents of /etc/passwd and /etc/hosts, then POSTs them over HTTPS to the hardcoded Burp Collaborator subdomain vjib8dmg59zuxwwymzboy0ymhdn4bvzk.oastify.com. Execution is automatic on npm install via the preinstall lifecycle script, with no user interaction required. ## Source: ghsa-malware (178dd717df84bb7119c6604010a4e3902fb9c232f9c2279389fd6d7e45ee483f) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. | ||
| Risiko ? / 10 MAL-2026-16034 | vor 1 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (10907c74bd3094d2b21cc247498cb53b280d3e6bdb6947b86f17bee73b8eec7f) The package was found to contain malicious code or consuming dependency that contains malicious code ## Source: ghsa-malware (f264e9423adc999377519d6da580a609869844b11b7739a19d0bb8fa1ca763e6) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. | ||
| 27.08.2026 - Manchester Airports Group | 8.849.657 Datensätze geleaked | |
| Browser user agent details, Email addresses, Geographic locations, IP addresses, Names, Phone numbers, Purchases, Vehicle registration plates In August 2026, Manchester Airports Group (MAG) disclosed a data breach impacting their services. The incident was later claimed by the FulcrumSec hacking group, who subsequently published email addresses and phone numbers relating to 8.8M customers of Manchester, Stansted and East Midlands airports. The data contained personal information relating to airport services, including vehicle registrations and parking history, Fast Track purchases and lounge bookings. In their disclosure notice, MAG advised that "at no point has passenger safety or aviation security been compromised". |
||
| 15.08.2026 - Oz Hair and Beauty | 1.988.331 Datensätze geleaked | |
| Email addresses, Geographic locations, Names, Phone numbers, Purchases In August 2026, Australian beauty retailer Oz Hair and Beauty was the target of an xpl0itrs extortion attack. The group subsequently published data allegedly obtained from the company, which included 2M unique email addresses along with names, phone numbers, geographic locations (suburb and postcode) and purchases. |
||
| 13.08.2026 - Carhartt | 12.933.413 Datensätze geleaked | |
| Email addresses, Names, Phone numbers, Physical addresses In August 2026, clothing retailer Carhartt was the target of a ShinyHunters "pay or leak" extortion campaign. The group subsequently published data allegedly obtained from the company including 12.9M unique email addresses, names, phone numbers and physical addresses. The published corpus also contained millions of synthetic records that did not relate to real individuals and were excluded from the breach. |
||
| 06.08.2026 - Fanlore | 144.520 Datensätze geleaked | |
| Email addresses, Names, Passwords, Usernames In August 2026, the Organization for Transformative Works (OTW) identified unauthorised access to the Fanlore wiki it operates. The breach resulted in the exposure of 145k unique email addresses along with usernames and passwords stored as either MD5 or PBKDF2 hashes. OTW self-submitted the exposed data to HIBP. |
||
| 01.08.2026 - Alcon | 218.395 Datensätze geleaked | |
| Email addresses, Names, Phone numbers, Physical addresses In August 2026, the Alcon eye care company was named in a ShinyHunters "pay or leak" extortion campaign. The group subsequently published data allegedly sourced from Alcon containing 218k unique email addresses along with other largely corporate B2B contact fields, including name, phone number and physical address. |
||
| 01.08.2026 - Questel | 1.226.209 Datensätze geleaked | |
| Email addresses, Employers, Job titles, Names, Phone numbers, Physical addresses, Support tickets In August 2026, the French intellectual property software and services company Questel was the target of a ShinyHunters "pay or leak" extortion campaign. The group subsequently published an extensive corpus of data they alleged was obtained from the company, largely comprising corporate contact information associated with sales leads, support cases and marketing activities, with 1.2M unique email addresses. The data also included names, employers and job titles, along with physical addresses and phone numbers. |
||
| 27.07.2026 - RingCentral | 1.596.490 Datensätze geleaked | |
| Email addresses, Names, Phone numbers, Physical addresses In July 2026, the cloud-based business communications platform RingCentral was the target of a ShinyHunters "pay or leak" extortion campaign. The group subsequently published data they claimed was obtained from the platform, which included 1.6M unique email addresses along with names, physical addresses and phone numbers. In their disclosure notice, RingCentral advised that the incident affected "a limited portion of RingCentral customers" and that it was communicating directly with those affected. |
||
| 21.07.2026 - SplitVPN | 865.336 Datensätze geleaked | |
| Device information, Email addresses, Geographic locations, IP addresses, Partial credit card data In July 2026, the Russian VPN service SplitVPN (previously known as NotVPN) suffered a data breach. The incident exposed millions of customer records, including 865k unique email addresses. Other impacted data included IP addresses, the user's country, and partial payment card data (first 6 and last 4 digits plus expiry date). |
||
| 15.07.2026 - Exact Sciences | 10.869.543 Datensätze geleaked | |
